<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Savings and Money Market Account Rates</title>
	<atom:link href="http://www.financerating.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financerating.com</link>
	<description>Highest Yields</description>
	<lastBuildDate>Wed, 02 May 2012 21:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High Yield Deposit Accounts You Can Open in 10 Minutes</title>
		<link>http://www.financerating.com/high-yield-deposit-accounts-you-can-open-in-10-minutes</link>
		<comments>http://www.financerating.com/high-yield-deposit-accounts-you-can-open-in-10-minutes#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=167</guid>
		<description><![CDATA[An online bank allows its customers to perform financial transactions over the Internet, typically through a secure connection. It can be the online capability of a real bank with physical locations, or a virtual bank without any retail branches. Many online banks allow you to open an account online, which typically requires little time. The [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/high-yield-deposit-accounts-you-can-open-in-10-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Money Market Rates Going Up? (April 2012)</title>
		<link>http://www.financerating.com/are-money-market-rates-going-up-april-2012</link>
		<comments>http://www.financerating.com/are-money-market-rates-going-up-april-2012#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=160</guid>
		<description><![CDATA[The money market fund is considered one of the safest and most stable investment vehicles around. They are almost as secure as a bank deposit, but offer a higher return (Find Money Market Rates in 2012). Money market funds earn interest through investing in short-term, highly-rated debt securities like commercial paper and US Treasury bills. [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/are-money-market-rates-going-up-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Reasons to Open an Online Savings Account</title>
		<link>http://www.financerating.com/top-five-reasons-to-open-an-online-savings-account</link>
		<comments>http://www.financerating.com/top-five-reasons-to-open-an-online-savings-account#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=158</guid>
		<description><![CDATA[An online savings account is an essential tool to keep your money safe while allowing you to earn a slightly higher interest rate than can be found in the ‘brick and mortar’ banks. Higher Interest Rates One of the best reasons to open an online account is that it will pay you more interest than [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/top-five-reasons-to-open-an-online-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Be Earning More Money on Your Savings Account?</title>
		<link>http://www.financerating.com/could-you-be-earning-money-on-your-savings-accounts</link>
		<comments>http://www.financerating.com/could-you-be-earning-money-on-your-savings-accounts#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=144</guid>
		<description><![CDATA[Savings accounts are an important part of an individual’s financial portfolio. It is a place to set aside money for the future. It could be for a vacation, a car or major appliance purchase, a child’s college tuition, or perhaps for a planned retirement. As long as this money is sitting idle, it may as [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/could-you-be-earning-money-on-your-savings-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Major Mistakes To Avoid While Consolidating Your Debts</title>
		<link>http://www.financerating.com/4-major-mistakes-to-avoid-while-consolidating-your-debts</link>
		<comments>http://www.financerating.com/4-major-mistakes-to-avoid-while-consolidating-your-debts#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=82</guid>
		<description><![CDATA[When your debt problem increases, it becomes a sort of nightmare and you do not understand how to manage your multiple debts. In this situation, you must look for suitable debt solutions such as debt consolidation in order to repay your multiple debts. Debt consolidation helps you tackle your multiple debts by just making a [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/4-major-mistakes-to-avoid-while-consolidating-your-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Services Review</title>
		<link>http://www.financerating.com/bank-of-america-services-review</link>
		<comments>http://www.financerating.com/bank-of-america-services-review#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=79</guid>
		<description><![CDATA[When it comes to selecting a bank, it is important to make sure that you are doing everything in your power to make sure that you are selecting a bank that you can not only trust, but that you will want to continue doing business through for many years as they offer a wide range [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/bank-of-america-services-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Ally Bank Products and Services</title>
		<link>http://www.financerating.com/review-ally-bank-products-and-services</link>
		<comments>http://www.financerating.com/review-ally-bank-products-and-services#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Ally Bank]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=77</guid>
		<description><![CDATA[Ally Bank provides more than 15 million customers with financial services and 24/7 customer service. Since it is a branch-free bank, all operations are conducted on the internet, by phone, and by mail. Because Ally is branch-free, customers are given favorable rates and reduced fees. All banking services can be found on the company&#8217;s website [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/review-ally-bank-products-and-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of Banking and Money Management #2</title>
		<link>http://www.financerating.com/carnival-of-banking-and-money-management-2</link>
		<comments>http://www.financerating.com/carnival-of-banking-and-money-management-2#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Carnival of Banking and Money Management]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=73</guid>
		<description><![CDATA[Welcome to the #2 edition of Carnival of Banking and Money Management! We are a weekly collection of the best posts in finance. Next week will be hosted on Credit Cards Canada. Be sure to submit your post for next week! Credit Cards Janet presents Desjardins Launches Program to Encourage Responsible Credit Card Use posted [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/carnival-of-banking-and-money-management-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of Managing Your Credit Score Effectively</title>
		<link>http://www.financerating.com/importance-of-managing-your-credit-score-effectively</link>
		<comments>http://www.financerating.com/importance-of-managing-your-credit-score-effectively#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=64</guid>
		<description><![CDATA[The banking scenarios get changed every month and it is highly impossible for the defaulters to get bank loans. Almost all the banks have started using the credit bureau reports and it is tough to escape. A credit report will speak immense about your financial habits and financial discipline. This will reflect details about the [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/importance-of-managing-your-credit-score-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money With Covered Calls</title>
		<link>http://www.financerating.com/how-to-make-money-with-covered-calls</link>
		<comments>http://www.financerating.com/how-to-make-money-with-covered-calls#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.financerating.com/?p=61</guid>
		<description><![CDATA[The old saying that &#8216;it takes money to make money&#8217; is certainly true for an investment strategy known as &#8216;covered calls&#8217;. It&#8217;s an easy to implement strategy that generates income each month using stocks and ETFs you already own. It&#8217;s more conservative than buy-and-hold, and if you own any stocks or ETFs and are not [...]]]></description>
		<wfw:commentRss>http://www.financerating.com/how-to-make-money-with-covered-calls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

